Mortgage Calculators
Use the mortgage calculation tools below to help make the best decision for your needs. Whether you’re exploring different mortgage scenarios or comparing rates and payments, these tools can help.
Current Mortgage Rates
Term | Rate |
Prime Rate (P) | 6.70% |
Closed Variable | P – 0.90% |
Open Variable | P + 3.30% |
6 Month Closed | 6.44% |
1 Year Closed | 6.04% |
2 Year Closed | 5.69% |
3 Year Closed | 5.29% |
4 Year Closed | 4.64% |
5 Year Closed | 4.34% |
7 Year Closed | 5.74% |
10 Year Closed | 5.94% |
As of April 21, 2023. Rates subject to change without notice, OAC, E&OE
|
Apply Now